
The Industrial Tray Dryer is a robust, high-efficiency drying unit designed for uniform and controlled thermal processing. It is ideal for drying materials across various industries, including pharmaceuticals, chemicals, and food processing, ensuring consistent results batch after batch.
| Feature | Specification Details |
| Construction | Standard Double Wall Fabrication |
| Exterior Finish | Outer body painted with durable hammer tone paint finish. |
| Insulation | Special grade glass wool fitted between the walls for effective heat retention. |
| Air Circulation | Heavy-duty forced air blowers for constant, uniform hot air circulation. |
| Heating Elements | High-quality Kanthal wire elements for quick and uniform heating. |
| Temperature Range | 50°C to 250°C |
| Temperature Control | Hydraulic type capillary thermostat with an accuracy of 2-3 °C |
| Temperature Monitoring | Fitted with a dial type thermometer for easy chamber temperature reading. |
| Standard Capacity | 48 Trays |
| Power Supply | 220V AC, 50Hz single phase. |
Capacity and Dimensions
The 48-tray model is designed for high-volume batch processing, supplied with trolleys for efficient material handling.
| Specification | Metric Value | Imperial Value |
| Standard Tray Size (L x W x H) | 812 mm x 406 mm x 31 mm | 32″ x 16″ x 1.25″ |
| Nominal Batch Capacity | 150 kg to 200 kg | 330 lbs to 440 lbs |
| Approx. External Dimensions (W x D x H) | 1980 mm x 1020 mm x 1880 mm | 78″ x 40″ x 74″ |
| Approx. Net Weight | 350 kg to 500 kg | 770 lbs to 1100 lbs |
Optional Enhancements (Available on Request)
| Option | Description |
| 1. Digital PID Controller | Digital PID temperature indicator-cum-controller for enhanced precision and digital display. |
| 2. Timer | 0-99 hour timer for automated process control and reliable shut-off. |